LiveRelease-window scores arrive with the oracle
Macro calendar
Upcoming data releases that tend to move shares and coins. Each row shows the New York time it is published at and the same moment in your own zone; past rows turn grey.
Next high-impact USD release
FOMC Member Barkin Speaks
… your time · 13:00 New York · 2026-10-14
HighUSDConsensus —Previous —
Releases in
--:--:--
Model scores around this release · with the oracle
Events 187 shown · your time / NY
| Local | NY | Ccy | Impact | Event | Actual | Consensus | Previous |
|---|---|---|---|---|---|---|---|
| Friday, Oct 99 | |||||||
| … | 08:30 | USD | high | Continuing Jobless Claims | 1,716K | 1,710K | 1,699K |
| … | 08:30 | USD | high | Initial Jobless Claims | 197K | 200K | 199K |
| … | 08:30 | USD | high | Jobless Claims 4-Week Avg. | 198.00K | – | 200.50K |
| … | 10:00 | USD | medium | Wholesale Inventories | 0.5% | 0.7% | 1.4% |
| … | 10:00 | USD | medium | Wholesale Trade Sales | 1.8% | – | 1.0% |
| … | 10:30 | USD | medium | Natural Gas Storage | 85B | 79B | 64B |
| … | 11:10 | USD | medium | Atlanta Fed GDPNow | 3.6% | 3.7% | 3.7% |
| … | 16:30 | USD | medium | Fed's Balance Sheet | 6,748B | – | 6,743B |
| … | 16:30 | USD | medium | Reserve Balances with Federal Reserve Banks | 3.022T | – | 2.881T |
| Saturday, Oct 1024 | |||||||
| … | 08:00 | BRA | medium | CPI | 4.58% | 4.50% | 4.22% |
| … | 08:00 | BRA | medium | CPI | 0.82% | 0.73% | -0.32% |
| … | 08:00 | BRA | medium | Brazilian IPCA Inflation Index SA | 0.88% | – | -0.24% |
| … | 08:30 | CAN | medium | Unemployment Rate | 6.5% | 6.5% | 6.4% |
| … | 10:00 | USD | high | Michigan 1-Year Inflation Expectations | 4.7% | 4.8% | 4.6% |
| … | 10:00 | USD | high | Michigan 5-Year Inflation Expectations | 3.5% | 3.5% | 3.4% |
| … | 10:00 | USD | high | Michigan Consumer Expectations | 47.3 | 45.9 | 46.3 |
| … | 10:00 | USD | high | Michigan Consumer Sentiment | 46.3 | 47.5 | 48.1 |
| … | 10:00 | USD | high | Michigan Current Conditions | 44.7 | 50.5 | 50.9 |
| … | 11:45 | RUS | medium | Budget Balance % of GDP | -2.20% | – | -2.50% |
| … | 12:00 | USD | medium | WASDE Report | – | – | – |
| … | 12:00 | RUS | medium | CPI | 0.3% | – | -0.1% |
| … | 12:00 | RUS | medium | CPI | 6.3% | – | 6.3% |
| … | 15:30 | USD | medium | CFTC Aluminium speculative net positions | -0.9K | – | -0.9K |
| … | 15:30 | USD | medium | CFTC Copper speculative net positions | 69.4K | – | 85.4K |
| … | 15:30 | USD | medium | CFTC Corn speculative net positions | 452.5K | – | 509.5K |
| … | 15:30 | USD | medium | CFTC Crude Oil speculative net positions | 99.1K | – | 109.5K |
| … | 15:30 | USD | medium | CFTC Gold speculative net positions | 210.3K | – | 218.6K |
| … | 15:30 | USD | medium | CFTC Nasdaq 100 speculative net positions | 58.1K | – | 51.2K |
| … | 15:30 | USD | medium | CFTC Natural Gas speculative net positions | -236.4K | – | -231.0K |
| … | 15:30 | USD | medium | CFTC S&P 500 speculative net positions | -154.1K | – | -142.5K |
| … | 15:30 | USD | medium | CFTC Silver speculative net positions | 23.2K | – | 22.1K |
| … | 15:30 | USD | medium | CFTC Soybeans speculative net positions | 273.9K | – | 256.9K |
| … | 15:30 | USD | medium | CFTC Wheat speculative net positions | -16.0K | – | -16.5K |
| Tuesday, Oct 135 | |||||||
| … | 06:00 | USD | medium | IMF Meetings | – | – | – |
| … | 06:30 | IND | medium | CPI | – | – | 4.82% |
| … | 19:01 | UNI | medium | BRC Retail Sales Monitor | – | 0.8% | 0.5% |
| … | 19:50 | JAP | medium | PPI | – | 7.6% | 7.6% |
| … | 19:50 | JAP | medium | PPI | – | – | -0.2% |
| Wednesday, Oct 1415 | |||||||
| … | 02:00 | GER | medium | German CPI | – | 3.3% | 3.3% |
| … | 02:00 | GER | medium | German CPI | – | 0.6% | 0.6% |
| … | 06:00 | USD | medium | IMF Meetings | – | – | – |
| … | 06:00 | USD | medium | NFIB Small Business Optimism | – | – | 98.7 |
| … | 06:00 | USD | medium | OPEC Monthly Report | – | – | – |
| … | 08:15 | USD | medium | ADP Employment Change Weekly | – | – | 23.80K |
| … | 10:00 | USD | medium | Existing Home Sales | – | 3.97M | 3.98M |
| … | 10:00 | USD | medium | Existing Home Sales | – | – | -2.0% |
| … | 13:00 | USD | high | FOMC Member Barkin Speaks | – | – | – |
| … | 14:00 | USD | medium | Federal Budget Balance | – | – | -167.0B |
| … | 20:00 | SIN | medium | GDP | – | – | 5.9% |
| … | 20:00 | SIN | medium | GDP | – | – | 5.7% |
| … | 21:30 | CHI | medium | CPI | – | 1.0% | 0.8% |
| … | 21:30 | CHI | medium | CPI | – | – | 0.4% |
| … | 21:30 | CHI | medium | PPI | – | 4.5% | 3.8% |
| Thursday, Oct 1529 | |||||||
| … | 02:30 | IND | medium | WPI Inflation | – | – | 9.92% |
| … | 02:30 | IND | medium | WPI Manufacturing Inflation | – | – | 8.37% |
| … | 03:00 | SPA | medium | Core CPI | – | 3.1% | 2.9% |
| … | 03:00 | SPA | medium | Spanish CPI | – | 0.3% | 0.3% |
| … | 03:00 | SPA | medium | Spanish CPI | – | 4.9% | 4.9% |
| … | 05:00 | USD | medium | IEA Monthly Report | – | – | – |
| … | 05:40 | USD | high | FOMC Member Bowman Speaks | – | – | – |
| … | 06:00 | USD | medium | IMF Meetings | – | – | – |
| … | 07:00 | USD | medium | MBA 30-Year Mortgage Rate | – | – | 7.49% |
| … | 07:00 | USD | medium | MBA Mortgage Applications | – | – | -4.2% |
| … | 07:00 | USD | medium | MBA Purchase Index | – | – | 145.1 |
| … | 07:00 | USD | medium | Mortgage Market Index | – | – | 204.7 |
| … | 07:00 | USD | medium | Mortgage Refinance Index | – | – | 515.8 |
| … | 08:30 | USD | high | Core CPI | – | 0.2% | 0.3% |
| … | 08:30 | USD | high | Core CPI | – | 2.5% | 2.4% |
| … | 08:30 | USD | high | Core CPI Index | – | – | 337.77 |
| … | 08:30 | USD | high | CPI | – | 0.6% | 0.4% |
| … | 08:30 | USD | high | CPI | – | 3.6% | 3.4% |
| … | 08:30 | USD | high | CPI Index, n.s.a. | – | – | 334.98 |
| … | 08:30 | USD | high | CPI Index, s.a | – | – | 334.13 |
| … | 08:30 | USD | high | CPI, n.s.a | – | – | 0.32% |
| … | 08:30 | USD | medium | Real Earnings | – | – | 0.2% |
| … | 09:30 | USD | medium | US Leading Index | – | – | -0.1% |
| … | 11:00 | USD | high | Cleveland CPI | – | – | 0.2% |
| … | 11:00 | USD | medium | Thomson Reuters IPSOS PCSI | – | – | 50.45 |
| … | 13:30 | USD | high | FOMC Member Barkin Speaks | – | – | – |
| … | 14:00 | USD | medium | Beige Book | – | – | – |
| … | 20:30 | AUS | medium | Unemployment Rate | – | 4.6% | 4.6% |
| … | 22:55 | USD | high | FOMC Member Bowman Speaks | – | – | – |
| Friday, Oct 1650 | |||||||
| … | 02:00 | UNI | medium | GDP | – | -0.1% | 0.4% |
| … | 02:00 | UNI | medium | GDP | – | – | 1.6% |
| … | 02:00 | UNI | medium | Monthly GDP 3M/3M Change | – | – | 0.4% |
| … | 02:30 | SWI | medium | PPI | – | 0.5% | 0.7% |
| … | 02:30 | SWI | medium | PPI | – | – | -0.7% |
| … | 02:45 | FRA | medium | French CPI NSA | – | – | 0.30% |
| … | 02:45 | FRA | medium | French CPI NSA | – | – | 3.00% |
| … | 02:45 | FRA | medium | French CPI | – | -0.3% | 0.7% |
| … | 02:45 | FRA | medium | French CPI | – | 3.0% | 2.4% |
| … | 02:45 | FRA | medium | France Inflation Ex-Tobacco | – | – | 2.30% |
| … | 06:00 | USD | medium | IMF Meetings | – | – | – |
| … | 07:00 | UNI | medium | NIESR Monthly GDP Tracker | – | – | 0.5% |
| … | 08:00 | BRA | medium | Retail Sales | – | – | 1.2% |
| … | 08:00 | BRA | medium | Retail Sales | – | – | -0.8% |
| … | 08:30 | USD | high | Continuing Jobless Claims | – | – | 1,716K |
| … | 08:30 | USD | high | Core PPI | – | 0.3% | 0.2% |
| … | 08:30 | USD | high | Core PPI | – | – | 4.6% |
| … | 08:30 | USD | high | Core Retail Sales | – | 0.5% | 1.4% |
| … | 08:30 | USD | high | Initial Jobless Claims | – | 195K | 197K |
| … | 08:30 | USD | high | Jobless Claims 4-Week Avg. | – | – | 198.00K |
| … | 08:30 | USD | medium | NY Empire State Manufacturing Index | – | 3.20 | 7.60 |
| … | 08:30 | USD | medium | Philadelphia Fed Manufacturing Index | – | 26.5 | 37.8 |
| … | 08:30 | USD | medium | Philly Fed Business Conditions | – | – | 52.9 |
| … | 08:30 | USD | medium | Philly Fed CAPEX Index | – | – | 37.10 |
| … | 08:30 | USD | medium | Philly Fed Employment | – | – | 11.8 |
| … | 08:30 | USD | medium | Philly Fed New Orders | – | – | 29.2 |
| … | 08:30 | USD | medium | Philly Fed Prices Paid | – | – | 48.60 |
| … | 08:30 | USD | high | PPI | – | 0.5% | 0.4% |
| … | 08:30 | USD | high | PPI | – | – | 5.4% |
| … | 08:30 | USD | high | PPI ex. Food/Energy/Transport | – | – | 4.7% |
| … | 08:30 | USD | high | PPI ex. Food/Energy/Transport | – | – | 0.3% |
| … | 08:30 | USD | medium | Retail Control | – | – | 1.4% |
| … | 08:30 | USD | high | Retail Sales | – | 0.3% | 1.2% |
| … | 08:30 | USD | high | Retail Sales | – | – | 10.53% |
| … | 08:30 | USD | high | Retail Sales Ex Gas/Autos | – | – | 1.2% |
| … | 10:00 | USD | medium | Business Inventories | – | 0.4% | 0.8% |
| … | 10:00 | USD | medium | Retail Inventories Ex Auto | – | 0.1% | 0.1% |
| … | 10:30 | USD | medium | Natural Gas Storage | – | – | 85B |
| … | 11:30 | USD | medium | Atlanta Fed GDPNow | – | 3.6% | 3.6% |
| … | 12:00 | USD | medium | Crude Oil Inventories | – | – | -3.186M |
| … | 12:00 | USD | medium | Crude Oil Imports | – | – | -0.053M |
| … | 12:00 | USD | medium | Cushing Crude Oil Inventories | – | – | 0.444M |
| … | 12:00 | USD | medium | Distillate Fuel Production | – | – | 0.287M |
| … | 12:00 | USD | medium | Gasoline Production | – | – | -0.117M |
| … | 12:00 | USD | medium | Heating Oil Stockpiles | – | – | 0.668M |
| … | 12:00 | USD | medium | Gasoline Inventories | – | – | 0.382M |
| … | 17:45 | NEW | medium | Electronic Card Retail Sales | – | – | -0.9% |
| … | 17:45 | NEW | medium | Electronic Card Retail Sales | – | – | 0.2% |
| … | 19:00 | SOU | medium | Unemployment Rate | – | – | 2.7% |
| … | 23:30 | USD | high | Fed Chair Warsh Speaks | – | – | – |
| Saturday, Oct 1734 | |||||||
| … | 05:00 | ITA | medium | Italian CPI | – | 0.7% | 0.7% |
| … | 05:00 | ITA | medium | Italian CPI | – | 4.2% | 4.2% |
| … | 05:00 | ITA | medium | Italian CPI Ex Tobacco | – | – | 3.4% |
| … | 05:00 | EUR | medium | Core CPI | – | 2.5% | 2.5% |
| … | 05:00 | EUR | medium | Core CPI | – | 0.2% | 0.2% |
| … | 05:00 | EUR | medium | CPI | – | 0.6% | 0.4% |
| … | 05:00 | EUR | medium | CPI | – | 3.8% | 3.8% |
| … | 05:00 | EUR | medium | CPI ex Tobacco | – | – | 0.4% |
| … | 05:00 | EUR | medium | CPI ex Tobacco | – | – | 3.2% |
| … | 05:00 | EUR | medium | CPI, n.s.a | – | 104.30 | 103.73 |
| … | 06:00 | USD | medium | IMF Meetings | – | – | – |
| … | 08:30 | USD | medium | Export Price Index | – | – | 0.6% |
| … | 08:30 | USD | medium | Export Price Index | – | – | 8.6% |
| … | 08:30 | USD | medium | Import Price Index | – | 0.6% | 0.7% |
| … | 08:30 | USD | medium | Import Price Index | – | – | 7.0% |
| … | 09:15 | USD | medium | Capacity Utilization Rate | – | 76.5% | 76.3% |
| … | 09:15 | USD | medium | Industrial Production | – | – | 1.42% |
| … | 09:15 | USD | medium | Industrial Production | – | 0.4% | 0.0% |
| … | 09:15 | USD | medium | Manufacturing Production | – | – | -0.3% |
| … | 15:30 | USD | medium | CFTC Aluminium speculative net positions | – | – | -0.9K |
| … | 15:30 | USD | medium | CFTC Copper speculative net positions | – | – | 69.4K |
| … | 15:30 | USD | medium | CFTC Corn speculative net positions | – | – | 452.5K |
| … | 15:30 | USD | medium | CFTC Crude Oil speculative net positions | – | – | 99.1K |
| … | 15:30 | USD | medium | CFTC Gold speculative net positions | – | – | 210.3K |
| … | 15:30 | USD | medium | CFTC Nasdaq 100 speculative net positions | – | – | 58.1K |
| … | 15:30 | USD | medium | CFTC Natural Gas speculative net positions | – | – | -236.4K |
| … | 15:30 | USD | medium | CFTC S&P 500 speculative net positions | – | – | -154.1K |
| … | 15:30 | USD | medium | CFTC Silver speculative net positions | – | – | 23.2K |
| … | 15:30 | USD | medium | CFTC Soybeans speculative net positions | – | – | 273.9K |
| … | 15:30 | USD | medium | CFTC Wheat speculative net positions | – | – | -16.0K |
| … | 16:00 | USD | medium | US Foreign Buying, T-bonds | – | – | -3.60B |
| … | 16:00 | USD | medium | Overall Net Capital Flow | – | – | 83.70B |
| … | 16:00 | USD | medium | TIC Net Long-Term Transactions | – | 125.7B | -27.9B |
| … | 16:00 | USD | medium | TIC Net Long-Term Transactions including Swaps | – | – | -27.90B |
| Sunday, Oct 181 | |||||||
| … | 06:00 | USD | medium | IMF Meetings | – | – | – |
| Monday, Oct 196 | |||||||
| … | 22:00 | CHI | medium | GDP | – | – | 4.3% |
| … | 22:00 | CHI | medium | GDP | – | – | 0.9% |
| … | 22:00 | CHI | medium | Chinese GDP YTD | – | – | 4.7% |
| … | 22:00 | CHI | medium | Retail Sales | – | – | 0.4% |
| … | 22:00 | CHI | medium | Chinese Retail Sales YTD | – | – | 1.13% |
| … | 22:00 | CHI | medium | Chinese Unemployment Rate | – | – | 5.3% |
| Tuesday, Oct 202 | |||||||
| … | 07:00 | BRA | medium | IGP-10 Inflation Index | – | – | 1.5% |
| … | 10:00 | USD | medium | NAHB Housing Market Index | – | – | 32 |
| Wednesday, Oct 2112 | |||||||
| … | 02:00 | UNI | medium | Unemployment Rate | – | – | 4.9% |
| … | 02:00 | GER | medium | German PPI | – | – | 1.1% |
| … | 02:00 | GER | medium | German PPI | – | – | 4.6% |
| … | 08:30 | USD | medium | Building Permits | – | – | 1.403M |
| … | 08:30 | USD | medium | Building Permits | – | – | -2.1% |
| … | 08:30 | USD | medium | Housing Starts | – | – | 1.275M |
| … | 08:30 | USD | medium | Housing Starts | – | – | -2.6% |
| … | 10:00 | USD | medium | Atlanta Fed GDPNow | – | – | – |
| … | 10:00 | USD | medium | Pending Home Sales | – | – | 0.3% |
| … | 10:00 | USD | medium | Pending Home Sales Index | – | – | 71.2 |
| … | 17:00 | SOU | medium | PPI | – | – | 0.2% |
| … | 17:00 | SOU | medium | PPI | – | – | 7.9% |
This week
USD · high impact- …Michigan 1-Year Inflation Expectations
- …Michigan 5-Year Inflation Expectations
- …Michigan Consumer Expectations
- …Michigan Consumer Sentiment
- …Michigan Current Conditions
- …FOMC Member Barkin Speaks
- …FOMC Member Bowman Speaks
- …Core CPI
- …Core CPI
- …Core CPI Index
Feed
- Source
- Nasdaq calendar
- Events listed
- 436
- Shown
- 187
- Impact grade
- by event name
Legend
High rates, inflation, jobs, growth, spending
Medium other US releases
Low auctions, weekly trackers, other regions
How forecasters score around each release appears once the record covers enough of them.