Markets: the listings behind the stock tokens
- Advancers
- 10 / 36
- Decliners
- 26 / 36
- Avg 1D
- ▼ −1.35%
- Top gainer
- META ▲ +3.57%
- Top decliner
- IONQ ▼ −9.34%
- Last print
- 10:19 AM ET
36
| Symbol ↑ | Last | 1D | Vol | Intraday | |
|---|---|---|---|---|---|
| AAPL Apple Inc. | $341.64 | ▲ +1.49% | 6.51M | ||
| AMD Advanced Micro Devices, Inc. | $594.05 | ▼ −2.31% | 4.05M | ||
| AMZN Amazon.com, Inc. | $261.59 | ▼ −0.32% | 5.44M | ||
| ASML ASML Holding N.V. New York Registry Shares | $1,761.35 | ▼ −1.07% | 322.9K | ||
| BABA Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share | $109.68 | ▼ −1.52% | 1.53M | ||
| CLSK CleanSpark, Inc. | $10.44 | ▼ −0.57% | 1.67M | ||
| COIN Coinbase Global, Inc. | $182.45 | ▲ +1.71% | 1.57M | ||
| CRCL Circle Internet Group, Inc. | $85.06 | ▲ +0.64% | 2.23M | ||
| CRWV CoreWeave, Inc. | $79.76 | ▼ −2.83% | 5.73M | ||
| DELL Dell Technologies Inc. Class C Common Stock | $577.90 | ▼ −1.39% | 1.12M | ||
| EWY iShares MSCI South Korea ETF | $171.25 | ▼ −3.38% | 3.15M | ||
| GLD SPDR Gold Shares | $381.79 | ▼ −0.73% | 1.38M | ||
| GME GameStop Corporation | $26.47 | ▼ −0.34% | 1.92M | ||
| GOOGL Alphabet Inc. | $353.14 | ▲ +0.42% | 3.73M | ||
| INTC Intel Corporation | $101.66 | ▼ −2.90% | 20.36M | ||
| IONQ IonQ, Inc. | $36.17 | ▼ −9.34% | 10.51M | ||
| META Meta Platforms, Inc. | $744.30 | ▲ +3.57% | 5.48M | ||
| MSFT Microsoft Corporation | $538.77 | ▲ +0.69% | 3.66M | ||
| MSTR Strategy Inc Common Stock Class A | $156.62 | ▲ +1.48% | 4.26M | ||
| MU Micron Technology, Inc. | $985.06 | ▼ −4.27% | 7.89M | ||
| NBIS Nebius Group N.V. Class A Ordinary Shares | $211.04 | ▼ −4.54% | 3.89M | ||
| NVDA NVIDIA Corporation | $225.61 | ▼ −1.60% | 19.90M | ||
| ORCL Oracle Corporation | $137.89 | ▼ −2.49% | 5.10M | ||
| PLTR Palantir Technologies Inc. | $207.31 | ▼ −0.83% | 8.00M | ||
| QQQ Invesco QQQ Trust, Series 1 | $746.60 | ▼ −0.62% | 5.49M | ||
| RGTI Rigetti Computing, Inc. | $13.40 | ▼ −4.53% | 3.24M | ||
| RKLB Rocket Lab Corporation | $66.17 | ▼ −2.99% | 3.76M | ||
| SGOV iShares 0-3 Month Treasury Bond ETF | $100.53 | ▲ +0.01% | 4.43M | ||
| SLV iShares Silver Trust | $54.56 | ▼ −0.40% | 1.96M | ||
| SNDK Sandisk Corporation | $1,478.58 | ▼ −6.53% | 3.08M | ||
| SPCX Space Exploration Technologies Corp. | $162.98 | ▲ +0.25% | 26.74M | ||
| SPY State Street SPDR S&P 500 ETF Trust | $778.13 | ▼ −0.06% | 3.24M | ||
| TSLA Tesla, Inc. | $379.93 | ▼ −0.72% | 5.48M | ||
| TSM Taiwan Semiconductor Manufacturing Company Ltd. | $448.93 | ▼ −0.97% | 1.88M | ||
| USAR USA Rare Earth, Inc. | $12.05 | ▼ −4.10% | 2.92M | ||
| USO United States Oil Fund | $151.81 | ▲ +2.44% | 1.08M |
↑↓ select · ↵ open · listing: Nasdaq · feed: Chainlink
NVDAStockNasdaq
NVIDIA Corporation
$225.61
−3.67 ▼ −1.60%
Price loading
1M change –High –Low –Points 0
Statistics Listing and feed
- Previous close
- $229.28
- Day range
- 225.41 – 230.01
- Chainlink feed
- $225.29
- Feed vs listing
- −0.14%
- Volume
- 19.90M
- Currency
- USD
- Last print
- 10:20 AM ET
- Token
- NVDA on Robinhood Chain